Renton Market Report
$830,554
AVERAGE PRICE OF 269 HOMES$572,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,595,928
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$1,466,628
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$419,029
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $830,554 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $250,257 |
2 bedrooms | $370,842 |
3 bedrooms | $797,779 |
4 bedrooms | $1,138,682 |
5 bedrooms | $1,357,317 |
Renton Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 316 | 391 | 455 | 459 | 452 |
Average Price | $815,011 | $837,143 | $864,905 | $884,091 | $891,194 |
Avg Price Change | -2.72% | -3.32% | -2.22% | -0.80% | -0.84% |
Median Price | $735,643 | $750,947 | $790,100 | $798,964 | $796,417 |
Med Price Change | -2.08% | -5.21% | -1.12% | +0.32% | -1.62% |
Avg Bedrooms | 2.75 beds | 2.83 beds | 2.94 beds | 3 beds | 2.99 beds |
Avg Bathrooms | 2.19 baths | 2.26 baths | 2.31 baths | 2.33 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 72 | $860,449 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 269 | $830,554 |
Distressed Homes | 5 | $572,000 |
Multi-Million Dollar Homes | 74 | $1,595,928 |
Newly Built Homes | 41 | $1,466,628 |
Reduced Price Homes | 10 | $419,029 |
Powered by