Renton Market Report
$858,953
AVERAGE PRICE OF 464 HOMES$480,798
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,625,463
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$1,459,300
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$1,887,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$849,821
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
| Average Price | $858,953 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | $263,999 |
| 2 bedrooms | $402,598 |
| 3 bedrooms | $769,506 |
| 4 bedrooms | $1,098,177 |
| 5 bedrooms | $1,274,779 |
Renton Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 494 | 542 | 543 | 525 | 513 |
| Average Price | $853,031 | $867,597 | $879,959 | $908,057 | $954,225 |
| Avg Price Change | -1.71% | -1.42% | -3.19% | -5.08% | +2.23% |
| Median Price | $728,655 | $743,331 | $746,934 | $772,382 | $799,138 |
| Med Price Change | -2.01% | -0.48% | -3.41% | -3.46% | +0.45% |
| Avg Bedrooms | 2.87 beds | 2.9 beds | 2.89 beds | 2.95 beds | 2.98 beds |
| Avg Bathrooms | 2.27 baths | 2.27 baths | 2.25 baths | 2.35 baths | 2.37 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 105 | $774,493 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 464 | $858,953 |
| Distressed Homes | 6 | $480,798 |
| Multi-Million Dollar Homes | 128 | $1,625,463 |
| Newly Built Homes | 45 | $1,459,300 |
| Homes with a Pool | 2 | $1,887,000 |
| Reduced Price Homes | 41 | $849,821 |
Powered by

